Comparison of different ski insurance plans
Comparison Assurski
| Comparison | Assurski Insurance |
Credit Card |
Carré Neige |
Carte Neige |
|---|---|---|---|---|
| Last update | ||||
| Coverage | France / Switzerland / Italy / Spain / Andorra | Worldwide | Worldwide | Worldwide |
| Search and rescue fees in France | 25 000€ | YES | YES | YES |
| Search and rescue fees abroad | 25 000€ | YES | YES | YES |
| Sports Liability Insurance | NO | 310 000€ | NO | YES |
| Accident Medical Expenses | In France and abroad Up to 1500 €/person |
France only 2300 € | YES | YES |
| Equipment Damage Refund | Reimbursement of replacement equipment up to 180 € | YES | YES | YES |
| Refund for Ski Lessons | Pro-rated compensation for unused days (max 400€) | YES | YES | YES |
| Ski Pass Refund | Accident only (max 200€) |
Accident only | YES | YES |
| Accommodation Liability Insurance | NO | YES | NO | If Option Purchased |
| Trip Cancellation | Pro-rated compensation for unused days up to 1500 €/person | YES | If Option Purchased | YES |
| Death Assistance | 10 000€ Repatriation / 2 000€ Funeral costs |
YES | YES | YES |
| Legal Assistance | Up to 1000 € | YES | YES | YES |
| If lifts stop operating | NO | NO | YES | NO |
| Repatriation Assistance | Repatriation or Medical Transport 10 000€ |
YES | YES | YES |
| Repatriation of companions | YES | YES | NO | YES |
| Off-Piste Skiing & Competitions | Off-piste skiing covered | Marked Off-Piste covered if accompanied, competitions excluded | YES | YES |
| Selling price | 3.30 €/day, 55.00 €/year and Family Plan 116.00 €/year | Average Card Price 150 €/year | 3.30 €/day Alpine Skiing | 44 € and 53 €/season |
| Points of sale | 100% Online Sales / Credit Card Payment | Bank branches subject to income and having purchased the trip/ski pass with the card | Ski lift stations in Savoie and Haute-Savoie, Ski Committee, Ski School, Agencies | Web, Ski Federation, Ski Clubs |
| Website | Assurski | Visa | Carré Neige | Carte Neige |
Assurski Insurance
| Coverage | France / Switzerland / Italy / Spain / Andorra |
| Medical expenses | Up to 1500 €/person |
| Search and rescue (France) | 25 000€ |
| Search and rescue (Abroad) | 25 000€ |
| Death Assistance | 10 000€ Repatriation / 2000€ Funeral costs |
| Legal Assistance | Up to 1000 € |
| Selling price | 3.30 €/day, 55.00 €/year family 116.00 € |
| Points of sale | 100% Online Sales / Credit Card Payment |
Credit Card
| Coverage | Worldwide |
| Medical expenses | France only 2300 € |
| Search and rescue (France) | YES |
| Search and rescue (Abroad) | YES |
| Death Assistance | YES |
| Legal Assistance | YES |
| Selling price | Average Card Price 150 €/year |
| Points of sale | Bank branches |
Carré Neige
| Coverage | Worldwide |
| Medical expenses | YES |
| Search and rescue (France) | YES |
| Search and rescue (Abroad) | YES |
| Death Assistance | YES |
| Legal Assistance | YES |
| Selling price | 3.30 €/day Alpine Skiing |
| Points of sale | Ski resorts, Agencies |
Carte Neige
| Coverage | Worldwide |
| Medical expenses | YES |
| Search and rescue (France) | YES |
| Search and rescue (Abroad) | YES |
| Death Assistance | YES |
| Legal Assistance | YES |
| Selling price | 44€ and 53€ |
| Points of sale | Web / Ski Clubs |

French
English
